The Belvedere
aecrealty.com aecrealty.com
#
floor plans & pricing
Name Style Beds Baths Sq. Ft. Price
1 bedroom - 1 bathroom - 770-828 sq ft Apartment 1 1.0 770 - 828 sqft $0
2 bedroom - 2 bathroom - 1020-1078 sq ft Apartment 2 2.0 1020 - 1078 sqft $0
2 bedroom - 2 bathroom - 1074 sq ft Apartment 2 2.0 1074 sqft $0
2 bedroom - 2 bathroom w/storage - 1074-1150 sq ft Apartment 2 2.0 1074 - 1150 sqft $0
2 bedroom - 2 bathroom w/Den - 1256-1332 sq ft Apartment 2 2.0 1256 - 1332 sqft $0
3 bedroom - 2 bathroom - 1254 sq ft Apartment 3 2.0 1254 sqft $0

Copyright © 2003-2007 Associated Estates Realty Corporation All Rights Reserved
Associated Estates Realty Corporation Powered by Resite Online